Observations in json format for urn:wmo:md:nz-metservice:surface-based-observations.synop

Items in this collection: 1539004

Limit:

Warning: Higher limits not recommended!

id description name phenomenonTime reportId reportTime units value wigos_station_identifier
0-20000-0-93004-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z hPa 983.2 0-20000-0-93004
0-20000-0-93004-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z hPa 1007.7 0-20000-0-93004
0-20000-0-93004-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z hPa -0.6 0-20000-0-93004
0-20000-0-93004-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93004
0-20000-0-93004-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z Celsius 21.8 0-20000-0-93004
0-20000-0-93004-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z Celsius 17.1 0-20000-0-93004
0-20000-0-93004-202512010100-6 NO OBSERVATION, DATA NOT... present_weather 2025-12-01T01:00:00Z 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93004
0-20000-0-93004-202512010100-7 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z deg 340.0 0-20000-0-93004
0-20000-0-93004-202512010100-8 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93004-202512010100 2025-12-01T01:00:00Z m/s 4.6000000000000005 0-20000-0-93004
0-554-0-93014-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z hPa 998.2 0-554-0-93014
0-554-0-93014-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z hPa 1007.1 0-554-0-93014
0-554-0-93014-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z hPa -0.8 0-554-0-93014
0-554-0-93014-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-554-0-93014
0-554-0-93014-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z Celsius 22.3 0-554-0-93014
0-554-0-93014-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z Celsius 15.3 0-554-0-93014
0-554-0-93014-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z m 10000.0 0-554-0-93014
0-554-0-93014-202512010100-7 None height_of_base_of_cloud 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z m 800.0 0-554-0-93014
0-554-0-93014-202512010100-8 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-554-0-93014-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-554-0-93014
0-554-0-93014-202512010100-9 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-554-0-93014-202512010100 2025-12-01T01:00:00Z deg 280.0 0-554-0-93014
0-554-0-93014-202512010100-10 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-554-0-93014-202512010100 2025-12-01T01:00:00Z m/s 3.1 0-554-0-93014
0-20000-0-93021-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z hPa 988.7 0-20000-0-93021
0-20000-0-93021-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z hPa 1005.9 0-20000-0-93021
0-20000-0-93021-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z hPa -1.4 0-20000-0-93021
0-20000-0-93021-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93021
0-20000-0-93021-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z Celsius 25.0 0-20000-0-93021
0-20000-0-93021-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z Celsius 14.5 0-20000-0-93021
0-20000-0-93021-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93021
0-20000-0-93021-202512010100-7 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93021
0-20000-0-93021-202512010100-8 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z deg 220.0 0-20000-0-93021
0-20000-0-93021-202512010100-9 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93021-202512010100 2025-12-01T01:00:00Z m/s 2.1 0-20000-0-93021
0-20000-0-93057-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z hPa 1001.3 0-20000-0-93057
0-20000-0-93057-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z hPa 1006.0 0-20000-0-93057
0-20000-0-93057-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z hPa -0.9 0-20000-0-93057
0-20000-0-93057-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93057
0-20000-0-93057-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z Celsius 23.9 0-20000-0-93057
0-20000-0-93057-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z Celsius 15.2 0-20000-0-93057
0-20000-0-93057-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93057
0-20000-0-93057-202512010100-7 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93057
0-20000-0-93057-202512010100-8 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z deg 220.0 0-20000-0-93057
0-20000-0-93057-202512010100-9 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93057-202512010100 2025-12-01T01:00:00Z m/s 3.6 0-20000-0-93057
0-20000-0-93069-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z hPa 998.7 0-20000-0-93069
0-20000-0-93069-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z hPa 1006.7 0-20000-0-93069
0-20000-0-93069-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z hPa -0.6 0-20000-0-93069
0-20000-0-93069-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93069
0-20000-0-93069-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z Celsius 21.6 0-20000-0-93069
0-20000-0-93069-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z Celsius 15.5 0-20000-0-93069
0-20000-0-93069-202512010100-6 NO OBSERVATION, DATA NOT... present_weather 2025-12-01T01:00:00Z 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93069
0-20000-0-93069-202512010100-7 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z deg 310.0 0-20000-0-93069
0-20000-0-93069-202512010100-8 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93069-202512010100 2025-12-01T01:00:00Z m/s 5.7 0-20000-0-93069
0-20000-0-93110-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z hPa 1005.0 0-20000-0-93110
0-20000-0-93110-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z hPa 1005.8 0-20000-0-93110
0-20000-0-93110-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z hPa -0.4 0-20000-0-93110
0-20000-0-93110-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93110
0-20000-0-93110-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z Celsius 21.6 0-20000-0-93110
0-20000-0-93110-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z Celsius 13.2 0-20000-0-93110
0-20000-0-93110-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93110
0-20000-0-93110-202512010100-7 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93110
0-20000-0-93110-202512010100-8 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z deg 240.0 0-20000-0-93110
0-20000-0-93110-202512010100-9 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93110-202512010100 2025-12-01T01:00:00Z m/s 6.7 0-20000-0-93110
0-20000-0-93129-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z hPa 1004.7 0-20000-0-93129
0-20000-0-93129-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z hPa 1005.2 0-20000-0-93129
0-20000-0-93129-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z hPa -0.5 0-20000-0-93129
0-20000-0-93129-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93129
0-20000-0-93129-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z Celsius 23.0 0-20000-0-93129
0-20000-0-93129-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z Celsius 11.7 0-20000-0-93129
0-20000-0-93129-202512010100-6 NO OBSERVATION, DATA NOT... present_weather 2025-12-01T01:00:00Z 0-20000-0-93129-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93129
0-20000-0-93173-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z hPa 999.0 0-20000-0-93173
0-20000-0-93173-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z hPa 1005.1 0-20000-0-93173
0-20000-0-93173-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z hPa -0.2 0-20000-0-93173
0-20000-0-93173-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93173
0-20000-0-93173-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z Celsius 20.4 0-20000-0-93173
0-20000-0-93173-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z Celsius 12.2 0-20000-0-93173
0-20000-0-93173-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z m 20000.0 0-20000-0-93173
0-20000-0-93173-202512010100-7 None height_of_base_of_cloud 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z m 1250.0 0-20000-0-93173
0-20000-0-93173-202512010100-8 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93173
0-20000-0-93173-202512010100-9 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z deg 270.0 0-20000-0-93173
0-20000-0-93173-202512010100-10 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93173-202512010100 2025-12-01T01:00:00Z m/s 5.1000000000000005 0-20000-0-93173
0-20000-0-93186-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z hPa 1003.8 0-20000-0-93186
0-20000-0-93186-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z hPa 1004.3 0-20000-0-93186
0-20000-0-93186-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z hPa -0.2 0-20000-0-93186
0-20000-0-93186-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93186
0-20000-0-93186-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z Celsius 24.5 0-20000-0-93186
0-20000-0-93186-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z Celsius 13.4 0-20000-0-93186
0-20000-0-93186-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93186
0-20000-0-93186-202512010100-7 None height_of_base_of_cloud 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z m 1250.0 0-20000-0-93186
0-20000-0-93186-202512010100-8 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93186
0-20000-0-93186-202512010100-9 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z deg 250.0 0-20000-0-93186
0-20000-0-93186-202512010100-10 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93186-202512010100 2025-12-01T01:00:00Z m/s 8.200000000000001 0-20000-0-93186
0-20000-0-93191-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z hPa 1002.6 0-20000-0-93191
0-20000-0-93191-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z hPa 1003.3 0-20000-0-93191
0-20000-0-93191-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z hPa -0.8 0-20000-0-93191
0-20000-0-93191-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93191
0-20000-0-93191-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z Celsius 24.7 0-20000-0-93191
0-20000-0-93191-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z Celsius 15.6 0-20000-0-93191
0-20000-0-93191-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93191
0-20000-0-93191-202512010100-7 None height_of_base_of_cloud 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z m 1250.0 0-20000-0-93191
0-20000-0-93191-202512010100-8 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93191
0-20000-0-93191-202512010100-9 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z deg 310.0 0-20000-0-93191
0-20000-0-93191-202512010100-10 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93191-202512010100 2025-12-01T01:00:00Z m/s 6.7 0-20000-0-93191
0-20000-0-93196-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z hPa 996.8 0-20000-0-93196
0-20000-0-93196-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z hPa 1002.0 0-20000-0-93196
0-20000-0-93196-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z hPa -0.3 0-20000-0-93196
0-20000-0-93196-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93196
0-20000-0-93196-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z Celsius 21.3 0-20000-0-93196
0-20000-0-93196-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z Celsius 16.0 0-20000-0-93196
0-20000-0-93196-202512010100-6 NO OBSERVATION, DATA NOT... present_weather 2025-12-01T01:00:00Z 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93196
0-20000-0-93196-202512010100-7 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z deg 300.0 0-20000-0-93196
0-20000-0-93196-202512010100-8 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93196-202512010100 2025-12-01T01:00:00Z m/s 13.9 0-20000-0-93196
0-20000-0-93201-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z hPa 1004.0 0-20000-0-93201
0-20000-0-93201-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z hPa 1005.9 0-20000-0-93201
0-20000-0-93201-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z hPa -0.2 0-20000-0-93201
0-20000-0-93201-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93201
0-20000-0-93201-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z Celsius 20.9 0-20000-0-93201
0-20000-0-93201-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z Celsius 13.2 0-20000-0-93201
0-20000-0-93201-202512010100-6 NO OBSERVATION, DATA NOT... present_weather 2025-12-01T01:00:00Z 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93201
0-20000-0-93201-202512010100-7 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z deg 260.0 0-20000-0-93201
0-20000-0-93201-202512010100-8 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93201-202512010100 2025-12-01T01:00:00Z m/s 4.1000000000000005 0-20000-0-93201
0-20000-0-93245-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z hPa 957.2 0-20000-0-93245
0-20000-0-93245-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z hPa 1003.8 0-20000-0-93245
0-20000-0-93245-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z hPa -0.6 0-20000-0-93245
0-20000-0-93245-202512010100-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93245
0-20000-0-93245-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z Celsius 19.2 0-20000-0-93245
0-20000-0-93245-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z Celsius 11.0 0-20000-0-93245
0-20000-0-93245-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z m 10000.0 0-20000-0-93245
0-20000-0-93245-202512010100-7 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93245
0-20000-0-93245-202512010100-8 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z deg 250.0 0-20000-0-93245
0-20000-0-93292-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z hPa 999.5 0-20000-0-93292
0-20000-0-93245-202512010100-9 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93245-202512010100 2025-12-01T01:00:00Z m/s 5.7 0-20000-0-93245
0-20000-0-93292-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z hPa 1000.0 0-20000-0-93292
0-20000-0-93292-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z hPa 0.0 0-20000-0-93292
0-20000-0-93292-202512010100-3 STEADY; ATMOSPHERIC PRESSURE... characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93292
0-20000-0-93292-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z Celsius 27.3 0-20000-0-93292
0-20000-0-93292-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z Celsius 13.2 0-20000-0-93292
0-20000-0-93292-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z m 20000.0 0-20000-0-93292
0-20000-0-93292-202512010100-7 NO SIGNIFICANT WEATHER OBSERVED present_weather 2025-12-01T01:00:00Z 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93292
0-20000-0-93292-202512010100-8 None wind_direction 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z deg 330.0 0-20000-0-93292
0-20000-0-93292-202512010100-9 None wind_speed 2025-12-01T00:50:00Z/2025-12-01T... 0-20000-0-93292-202512010100 2025-12-01T01:00:00Z m/s 7.2 0-20000-0-93292
0-20000-0-93309-202512010100-0 None non_coordinate_pressure 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z hPa 1001.8 0-20000-0-93309
0-20000-0-93309-202512010100-1 None pressure_reduced_to_mean_sea_level 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z hPa 1005.2 0-20000-0-93309
0-20000-0-93309-202512010100-2 None 3hour_pressure_change 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z hPa 0.0 0-20000-0-93309
0-20000-0-93309-202512010100-3 STEADY; ATMOSPHERIC PRESSURE... characteristic_of_pressure_tendency 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z CODE TABLE None 0-20000-0-93309
0-20000-0-93309-202512010100-4 None air_temperature 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z Celsius 19.6 0-20000-0-93309
0-20000-0-93309-202512010100-5 None dewpoint_temperature 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z Celsius 11.7 0-20000-0-93309
0-20000-0-93309-202512010100-6 None horizontal_visibility 2025-12-01T01:00:00Z 0-20000-0-93309-202512010100 2025-12-01T01:00:00Z m 20000.0 0-20000-0-93309
